Best High-Yield Savings Accounts
A high-yield savings account is the simplest money upgrade most people can make — often 10x the rate of a traditional bank with the same FDIC protection. We rank by real APY, then dock points for minimums, tiers, and fees that quietly eat the gain.
The best high-yield savings accounts in 2026 is the Marcus by Goldman Sachs Online Savings, which tops our ranking with a money8020 score of 96/100. We track 29 high-yield savings accounts, 29 with rates checked against the provider and a regulator. All 29 are ranked and compared below.
Which account pays the most without trapping my money behind balance tiers or fees?
Top 3 in this category.
Marcus by Goldman Sachs Online Savings
A 3.50% APY with no fees and no minimum, backed by Goldman Sachs Bank USA.
Bread Savings High-Yield Savings
A 4.15% APY with no monthly fee and a low $100 to open, from an FDIC-insured bank.
Pibank Savings
A flat 4.40% APY with no fees and no minimum, from an FDIC-insured Florida bank.
All 29, ranked.
Compare the numbers.
Click a column header to sort.
| Product | APY | Annual fee | Score | Tier | |
|---|---|---|---|---|---|
| Marcus by Goldman Sachs Online Savings Marcus by Goldman Sachs | 3.50% | — | 96 | Essential | View |
| Bread Savings High-Yield Savings Bread Savings | 4.15% | — | 94 | Essential | View |
| Pibank Savings Pibank | 4.40% | — | 94 | Essential | View |
| Poppy Bank High Yield Savings Poppy Bank | 4.00% | — | 94 | Essential | View |
| Vio Bank High Yield Online Savings Vio Bank (a division of MidFirst Bank) | 4.03% | — | 94 | Essential | View |
| Axos ONE® Savings Axos Bank | 4.21% | — | 93 | Essential | View |
| Climate First Bank High Yield Savings Climate First Bank | 4.01% | — | 93 | Essential | View |
| EverBank Performance Savings EverBank, N.A. | 3.90% | — | 93 | Essential | View |
| Forbright Bank Growth Savings Forbright Bank | 3.85% | — | 93 | Essential | View |
| Barclays Tiered Savings Account Barclays Bank Delaware | 3.65% | — | 85 | Strong | View |
| Bask Interest Savings Account Bask Bank (a division of Texas Capital Bank) | 3.75% | — | 85 | Strong | View |
| Capital One 360 Performance Savings Capital One | 3.10% | — | 85 | Strong | View |
| CIT Bank Platinum Savings CIT Bank (a division of First-Citizens Bank & Trust Company) | 3.75% | — | 85 | Strong | View |
| Openbank High Yield Savings Openbank by Santander | 4.00% | — | 85 | Strong | View |
| American Express High Yield Savings American Express National Bank | 3.10% | — | 84 | Strong | View |
| LendingClub LevelUp Savings LendingClub Bank | 4.00% | — | 84 | Strong | View |
| Popular Direct Select Savings Popular Bank | 3.90% | — | 84 | Strong | View |
| Sallie Mae SmartyPig Savings Sallie Mae Bank | 3.85% | — | 84 | Strong | View |
| Valley Bank High-Yield Savings Valley National Bank (via Raisin) | 3.95% | — | 84 | Strong | View |
| Varo Savings Account Varo Bank, N.A. | 5.00% | — | 84 | Strong | View |
| E*TRADE Premium Savings Morgan Stanley Private Bank, N.A. | 3.35% | — | 82 | Strong | View |
| Quontic High Yield Savings Quontic Bank | 3.20% | — | 82 | Strong | View |
| Synchrony High Yield Savings Synchrony Bank | 3.40% | — | 82 | Strong | View |
| Western Alliance Bank High-Yield Savings Western Alliance Bank | 3.80% | — | 82 | Strong | View |
| Zynlo Tomorrow Savings Zynlo Bank (a division of PeoplesBank) | 3.85% | — | 82 | Strong | View |
| Ivy Bank High-Yield Savings Ivy Bank (a division of Cambridge Savings Bank) | 3.85% | — | 81 | Strong | View |
| Salem Five Direct eOne Savings Salem Five Direct | 3.51% | — | 81 | Strong | View |
| TAB Bank High-Yield Savings TAB Bank (Transportation Alliance Bank) | 3.61% | — | 81 | Strong | View |
| UFB Direct Savings UFB Direct (a division of Axos Bank) | 3.26% | — | 81 | Strong | View |
Run the numbers
Estimate what this could mean for you.
How to choose the best high-yield savings accounts
To pick the best high-yield savings account, compare the APY, whether the rate is tiered or requires a minimum balance, any monthly fee, and the opening minimum — then confirm the bank is FDIC-insured.
- The APY, and whether you must hit a balance tier or activity requirement to earn it
- Monthly maintenance fees and how to avoid them
- The minimum deposit to open
- FDIC insurance on the holding bank
- How fast you can transfer money in and out
Frequently asked questions about high-yield savings accounts
Are high-yield savings accounts safe?
Yes, when the bank is FDIC-insured (or NCUA-insured at a credit union). Your deposits are protected up to $250,000 per depositor, per institution, per ownership category — identical protection to a traditional bank, just with a higher rate.
Can the APY change after I open the account?
Yes. Savings APYs are variable and move with the broader rate environment, so the rate you open with is not locked. If you want a fixed rate for a set term, a CD is the better tool. Compare both before committing a large balance.
How many high-yield savings accounts should I have?
One well-chosen account covers most people. A second can help you separate goals — an emergency fund versus a vacation fund — but opening many to chase tiny rate differences rarely pays off after the hassle of moving money around.